Architecture diagrams
After Width: | Height: | Size: 53 KiB |
After Width: | Height: | Size: 163 KiB |
After Width: | Height: | Size: 96 KiB |
After Width: | Height: | Size: 76 KiB |
After Width: | Height: | Size: 54 KiB |
After Width: | Height: | Size: 62 KiB |
After Width: | Height: | Size: 68 KiB |
After Width: | Height: | Size: 133 KiB |
After Width: | Height: | Size: 80 KiB |
After Width: | Height: | Size: 84 KiB |
After Width: | Height: | Size: 162 KiB |
After Width: | Height: | Size: 80 KiB |
|
@ -0,0 +1,12 @@
|
|||
#!/bin/bash
|
||||
|
||||
if [ ! -d architecture ]; then
|
||||
mkdir architecture
|
||||
fi
|
||||
|
||||
FILES="*.dot"
|
||||
for f in $FILES
|
||||
do
|
||||
img_filename=$(echo ${f} | awk -F '.' '{print $1}').png
|
||||
dot "$f" -Tpng -o architecture/${img_filename}
|
||||
done
|