mirror of https://gitlab.com/bashrc2/epicyon
				
				
				
			
		
			
	
	
		
			139 lines
		
	
	
		
			3.3 KiB
		
	
	
	
		
			JSON
		
	
	
		
		
			
		
	
	
			139 lines
		
	
	
		
			3.3 KiB
		
	
	
	
		
			JSON
		
	
	
|  | { | ||
|  |     "name": "Military-industrial complex (USA)", | ||
|  |     "warning": "Military-industrial complex (USA)", | ||
|  |     "description": "Military contractors in the USA", | ||
|  |     "words": [], | ||
|  |     "domains": [ | ||
|  |         "constellis.com", | ||
|  |         "actiontarget.com", | ||
|  |         "adt.com", | ||
|  |         "advanced-armament.com", | ||
|  |         "aecom.com", | ||
|  |         "aerospace.org", | ||
|  |         "avinc.com", | ||
|  |         "amgeneral.com", | ||
|  |         "api.org", | ||
|  |         "argonst.com", | ||
|  |         "rockwellcollins.com", | ||
|  |         "artisllc.com", | ||
|  |         "assettinc.com", | ||
|  |         "astronautics.com", | ||
|  |         "aurora.aero", | ||
|  |         "axon.com", | ||
|  |         "baesystems.com", | ||
|  |         "ball.com", | ||
|  |         "barrett.net", | ||
|  |         "battelle.org", | ||
|  |         "bechtel.com", | ||
|  |         "boeing.com", | ||
|  |         "boozallen.com", | ||
|  |         "bostondynamics.com", | ||
|  |         "caci.com", | ||
|  |         "carlyle.com", | ||
|  |         "cmu.edu", | ||
|  |         "ceradyne.com", | ||
|  |         "cloudera.com", | ||
|  |         "columbiagroup.com", | ||
|  |         "csra.com", | ||
|  |         "cubic.com", | ||
|  |         "omegatraining.com", | ||
|  |         "curtisswright.com", | ||
|  |         "decibelresearch.com", | ||
|  |         "draper.com", | ||
|  |         "leonardodrs.com", | ||
|  |         "dyn-intl.com", | ||
|  |         "ewi.org", | ||
|  |         "elbitsystems.com", | ||
|  |         "ensco.com", | ||
|  |         "ey.com", | ||
|  |         "evergreenaviation.com", | ||
|  |         "exxonmobil.com", | ||
|  |         "fluor.com", | ||
|  |         "gdls.com", | ||
|  |         "qinetiq-na.com", | ||
|  |         "fwc.com", | ||
|  |         "ga.com", | ||
|  |         "gd.com", | ||
|  |         "gdbiw.com", | ||
|  |         "gdeb.com", | ||
|  |         "gulfstream.com", | ||
|  |         "ge.com", | ||
|  |         "halliburton.com", | ||
|  |         "healthnet.com", | ||
|  |         "honeywell.com", | ||
|  |         "humana.com", | ||
|  |         "hii.com", | ||
|  |         "hybricon.com", | ||
|  |         "ibm.com", | ||
|  |         "insighttechnology.com", | ||
|  |         "intelsat.com", | ||
|  |         "irobot.com", | ||
|  |         "exelisinc.com", | ||
|  |         "jacobs.com", | ||
|  |         "jhu.edu", | ||
|  |         "kaman.com", | ||
|  |         "kbr.com", | ||
|  |         "kearfott.com", | ||
|  |         "knightarmco.com", | ||
|  |         "kratosdefense.com", | ||
|  |         "l3harris.com", | ||
|  |         "rocket.com", | ||
|  |         "leidos.com", | ||
|  |         "eotechinc.com", | ||
|  |         "lmtdefense.com", | ||
|  |         "lockheedmartin.com", | ||
|  |         "gyrocamsystems.com", | ||
|  |         "sikorsky.com", | ||
|  |         "genasys.com", | ||
|  |         "mantech.com", | ||
|  |         "maxar.com", | ||
|  |         "mcqinc.com", | ||
|  |         "missionessential.com", | ||
|  |         "motorola.com", | ||
|  |         "natelems.com", | ||
|  |         "navistar.com", | ||
|  |         "nextel.com", | ||
|  |         "northropgrumman.com", | ||
|  |         "oceaneering.com", | ||
|  |         "olin.com", | ||
|  |         "oshkoshcorp.com", | ||
|  |         "para-usa.com", | ||
|  |         "perotsystems.com", | ||
|  |         "army.mil", | ||
|  |         "precast.com", | ||
|  |         "rtx.com", | ||
|  |         "collinsaerospace.com", | ||
|  |         "rockwellcollins.com", | ||
|  |         "goodrich.com", | ||
|  |         "prattwhitney.com", | ||
|  |         "raytheonintelligenceandspace.com", | ||
|  |         "raytheonmissilesanddefense.com", | ||
|  |         "remington.com", | ||
|  |         "remarms.com", | ||
|  |         "ruger.com", | ||
|  |         "saab.com", | ||
|  |         "saic.com", | ||
|  |         "govcio.com", | ||
|  |         "sncorp.com", | ||
|  |         "smith-wesson.com", | ||
|  |         "smithenterprise.com", | ||
|  |         "sparta.com", | ||
|  |         "nps.gov", | ||
|  |         "srcinc.com", | ||
|  |         "sri.com", | ||
|  |         "stewartandstevenson.com", | ||
|  |         "swiftengineering.com", | ||
|  |         "tacticalairsupport.com", | ||
|  |         "teledyne.com", | ||
|  |         "textron.com", | ||
|  |         "aaicorp.com", | ||
|  |         "bellflight.com", | ||
|  |         "trijicon.com", | ||
|  |         "triwest.com", | ||
|  |         "unisys.com", | ||
|  |         "usord.com", | ||
|  |         "verizon.com", | ||
|  |         "vinnellarabia.com" | ||
|  |     ] | ||
|  | } |